Cyprus has one of the lowest corporate income tax rates in the European Union, with a rate of 12.5%.
The Cyprus tax system favourable tax provisions and wide network of double tax treaties to avoid being taxed on profits twice have helped to establish Cyprus as a renowned international business centre chosen by many investors as a base from which to conduct their business.
| Basic Features | ||
| Shelf Companies Available | Yes | |
| Type of Company | Limited, Ltd | |
| Legal System | Common Law | |
| Re-domiciliation | Permitted | |
| Nominee Shareholders Permitted | Yes, natural person or corporate entity | |
| Minimum number of Directors | 1, natural person or corporate entity | |
| Non-Resident Director | Permitted, not advisable for tax residency purposes | |
| Minimum number of Shareholders | 1, natural person or corporate entity | |
| Minimum share capital | €1.00 | |
| Bearer Shares | No | |
| Company Secretary Required | Yes, natural person or corporate entity | |
| Registered Office Required | Yes | |
| Public Filings | Yes of Director(s), Secretary(s), Shareholder(s), Issued Share Capital, Memorandum and Articles of Association | |
| Public Filing of Beneficial Owners | No | |
| Annual Requirements | ||
| Audited Accounts | Yes | |
| Annual Returns | Yes | |
| Financial records kept by Director | No | |
| Audited Financial Statements | Yes | |
| Tax Returns | Yes | |
| Government Fee | €350.00 | |
